A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||||||||||
2 | |||||||||||||||||||
3 | Main Links | ||||||||||||||||||
4 | |||||||||||||||||||
5 | |||||||||||||||||||
6 | |||||||||||||||||||
7 | Operation Procedures | Application | |||||||||||||||||
8 | |||||||||||||||||||
9 | Marine Diving Cert | Website | |||||||||||||||||
10 | |||||||||||||||||||
11 | |||||||||||||||||||
12 | |||||||||||||||||||
13 | | Marine SOP | |||||||||||||||||
14 | |||||||||||||||||||
15 | Search and Rescue SOP | ||||||||||||||||||
16 | |||||||||||||||||||
17 | |||||||||||||||||||
18 | |||||||||||||||||||
19 | Bulletin | ||||||||||||||||||
20 | San Andreas State Police | ||||||||||||||||||
21 | |||||||||||||||||||
22 | Fish & Game | ||||||||||||||||||
23 | |||||||||||||||||||
24 | |||||||||||||||||||
25 | State Ranger Captain: Charles Woodsman | ||||||||||||||||||
26 | State Ranger Lieutenant: Clint Torres | ||||||||||||||||||
27 | |||||||||||||||||||
28 | |||||||||||||||||||
29 | |||||||||||||||||||
30 | |||||||||||||||||||
31 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||||||
2 | San Andreas State Rangers Roster | |||||||||||||||||
3 | ||||||||||||||||||
4 | ||||||||||||||||||
5 | ||||||||||||||||||
6 | ||||||||||||||||||
7 | ||||||||||||||||||
8 | ||||||||||||||||||
9 | Name | Unit # | Rank | Date of Hire | Status | Marine | Gator | S&R | Diving | FTO | Notes | Discord Name & Tag | ||||||
10 | ||||||||||||||||||
11 | ||||||||||||||||||
12 | Charles Woodsman | 5104 | State Rangers Colonel | 3/25/2022 | ACTIVE | Deep Voice Man | Harden18#7548 | |||||||||||
13 | Clint Torres | 612 | State Rangers Captain | 4/15/2022 | ACTIVE | Tactial Shorts | CodieG32#6676 | |||||||||||
14 | ||||||||||||||||||
15 | Jason Tran | 516 | F&G Lieutenant | 1/3/2022 | ACTIVE | Teepicgamer73#9405 | ||||||||||||
16 | Daniel Martinez Jr | 696 | Marine Lieutenant | 4/13/2022 | LOA (Again) | 513 Daniel Marteniez Jr#2926 | ||||||||||||
17 | Skylar Fields | 537 | S&R Lieutenant | 2/4/2023 | ACTIVE | agathokakological#0001 | ||||||||||||
18 | Don Percival | 693 | Conservation Corporal | 2/25/2023 | ACTIVE | Soulless#8757 | ||||||||||||
19 | Conversation Corporal | ACTIVE | ||||||||||||||||
20 | Conservation Corporal | ACTIVE | ||||||||||||||||
21 | ||||||||||||||||||
22 | Harlan Beckett | 599 | Senior Conservation Officer | 3/21/2022 | EXEMPT | Retired Conservation 01 | Ryan.#6548 | |||||||||||
23 | Nick Stackpole | 587 | Senior Conservation Officer | 4/13/2022 | NOT ACTIVE | no one has ever seen this guy | Nick4105#7577 | |||||||||||
24 | Trayvon Stevens | 5198 | Senior Conservation Officer | 3/25/2022 | SEMI-ACTIVE | never seen this guy either | Artic#9938 | |||||||||||
25 | Austin Clark | 596 | Senior Conservation Officer | 3/4/2022 | NOT ACTIVE | A.Clark#1059 | ||||||||||||
26 | Adrian Monk | 534 | Senior Conservation Officer | 9/6/2022 | SEMI-ACTIVE | Femboy Fire Chief Now HP Lieutenant | Borgertime#0372 | |||||||||||
27 | Jordan King | 601 | Senior Conservation Officer | 11/9/2022 | ACTIVE | Terrible driver, never been on | Bored#4377 | |||||||||||
28 | Billy Wood | 585 | Senior Conservation Officer | 3/10/2022 | ACTIVE | Billy joe | Woodzy#5835 | |||||||||||
29 | Jacob Wolfe | 521 | Senior Conservation Officer | 9/22/2022 | ACTIVE | Aerodynamics_cop#3817 | ||||||||||||
30 | Kevin Trussell | 5124 | Senior Conservation Officer | 4/8/2022 | SEMI-ACTIVE | Warriorpatrol#0130 | ||||||||||||
31 | Senior Conservation Officer | ACTIVE | ||||||||||||||||
32 | Alex Morris | 695 | Senior Conservation Officer | 4/11/2023 | ACTIVE | nicko#0225 | ||||||||||||
33 | Jayden Wallace | 548 | Senior Conservation Officer | 4/6/2023 | ACTIVE | Jayden W#5483 | ||||||||||||
34 | Yousif Hikmat | 501 | Conservation Officer | 4/8/2022 | SEMI-ACTIVE | Least active dude in the division | leafz#6681 | |||||||||||
35 | Webster Green | 553 | Conservation Officer | 2/5/2022 | SEMI-ACTIVE | Never seen this guy | TheRadLaz#0133 | |||||||||||
36 | Micah Keen | 586 | Conservation Officer | 10/7/2022 | NOT ACTIVE | never seen this guy either | Micah#1779 | |||||||||||
37 | Miles Ruston | 535 | Conservation Officer | 12/5/2022 | ACTIVE | Swedish | BaconB#4559 | |||||||||||
38 | Frankie Serrano | 656 | Conservation Officer | 10/13/2022 | ACTIVE | Serrano#3613 | ||||||||||||
39 | Jason Malloy | 573 | Conservation Officer | 12/13/2022 | ACTIVE | ᛞᛁᚨᛒᛚᛟ#9613 | ||||||||||||
40 | Walter White | 543 | Conservation Officer | 1/14/2023 | ACTIVE | Lemons#3801 | ||||||||||||
41 | Matt Modelo | 5123 | Conservation Officer | 1/17/2023 | ACTIVE | Xizzle#3284 | ||||||||||||
42 | Ricky Hopkins | 5113 | Conservation Officer | 12/5/2022 | ACTIVE | nitrofeen1#2673 | ||||||||||||
43 | Andrew Hill | 698 | Conservation Officer | 03/21/2023 | ACTIVE | Sub_Zone#4005 | ||||||||||||
44 | Sam Fisher | 539 | Conservation Officer | 3/24/2022 | ACTIVE | Vante#3291 | ||||||||||||
45 | John McCollum | 658 | Conservation Officer | 4/29/2023 | Active | Bott5289#2020 | ||||||||||||
46 | Ace Warfield | 694 | Conservation Officer | 04/09/2023 | ACTIVE | AceWarfield#4444 | ||||||||||||
47 | James Bridger | 628 | Conservation Officer | 04/17/2023 | ACTIVE | No u are a Baka#6634 | ||||||||||||
48 | James Hunter | 675 | Conservation Officer | 04/15/2023 | ACTIVE | Thunder-Thighs12#1631 | ||||||||||||
49 | Chang Shifu | 5127 | Conservation Officer | Active | MCC#4236 | |||||||||||||
50 | Sam Regan | 580 | Conservation Officer | 04/26/2023 | ACTIVE | Finch#5140 | ||||||||||||
51 | Irish | 502 | Conservation Officer | 04/26/2023 | ACTIVE | Ximple#6643 | ||||||||||||
52 | Lylith Reyes | 624 | Conservation Officer | 05/12/2023 | ACTIVE | 🦋🌸Jessi le Transgirl fox✨#0663 | ||||||||||||
53 | Goose Pitchirilli | 522 | Conservation Officer | 05/08/2023 | ACTIVE | goose#4129 | ||||||||||||
54 | Roger Davis | 5191 | Conservation Cadet | 12/05/2022 | ACTIVE | VibesA1Gamer#8880 | ||||||||||||
55 | Alphonso Irish | 578 | Conservation Officer | 3/29/2022 | ACTIVE | Cheesestick#4284 | ||||||||||||
56 | ||||||||||||||||||
57 | Conservation Cadet | NEEDS-TRAINING | ||||||||||||||||
58 | Conservation Cadet | NEEDS-TRAINING | ||||||||||||||||
59 | Ripley Scott | 546 | Conservation Cadet | 5/12/2023 | NEEDS-TRAINING | ʐɨɦʀօ#5041 | ||||||||||||
60 | Jamal Quavian | 650 | Conservation Cadet | 5/12/2023 | NEEDS-TRAINING | Dylanplays#6637 | ||||||||||||
61 | Wayne Adams | 505 | Conservation Cadet | 5/12/2023 | NEEDS-TRAINING | naabs#2946 | ||||||||||||
62 | Spencer Reid | 558 | Conservation Cadet | 5/20/2022 | NEEDS-TRAINING | Spencer K.#9314 | ||||||||||||
63 | Santiago Webb | 649 | Conservation Cadet | 5/14/2022 | NEEDS-TRAINING | fun.#0001 | ||||||||||||
64 | Fredrick Williams | 688 | Conservation Cadet | 5/22/2023 | NEEDS-TRAINING | Devastator1228#7384 | ||||||||||||
65 |