A | B | C | D | E | F | G | H | I | J | K | L | M | N | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||
2 | SPECIAL WEAPONS AND TACTICS | |||||||||||||
3 | ||||||||||||||
4 | ||||||||||||||
5 | ||||||||||||||
6 | ||||||||||||||
7 | ||||||||||||||
8 | ||||||||||||||
9 | ||||||||||||||
10 | ||||||||||||||
11 | ||||||||||||||
12 | ||||||||||||||
13 | ||||||||||||||
14 | ||||||||||||||
15 | ||||||||||||||
16 | ||||||||||||||
17 | ||||||||||||||
18 | ||||||||||||||
19 | ||||||||||||||
20 | ||||||||||||||
21 | ||||||||||||||
22 | ||||||||||||||
23 | ||||||||||||||
24 | ||||||||||||||
25 | ||||||||||||||
26 | MAIN DATABASE | |||||||||||||
27 | ||||||||||||||
28 | ||||||||||||||
29 | ||||||||||||||
30 | ||||||||||||||
31 | Commander - SFC Sam Regan Vice Commander - Vacant Deputy Commander - SGT. Jordan North | |||||||||||||
32 | ||||||||||||||
33 | ||||||||||||||
34 | ||||||||||||||
35 | ||||||||||||||
36 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||||
2 | SPECIAL WEAPONS AND TACTICS | |||||||||||||||
3 | NAME | UNIT NUMBER | RANK | MARKS | EOD | AAT | ROOK | DUTIES | NOTES | |||||||
4 | COMMAND STAFF | |||||||||||||||
5 | Sam Regan | 518 | SWAT Commander | LEAD | LEAD | LEAD | LEAD | Oversee Div. | ||||||||
6 | XXX | XXX | Vice Commander | LEAD | LEAD | LEAD | LEAD | Head of Discipline | ||||||||
7 | Jordan North | 616 | Deputy Commander | LEAD | LEAD | LEAD | LEAD | Head of Operations | ||||||||
8 | LEAD SUPERVISORY STAFF | |||||||||||||||
9 | Vacant | Lead Supervisory Operative | LEAD | LEAD | LEAD | LEAD | Head of Supervisory Team | Vacant | ||||||||
10 | Sam Fisher | 539 | Lead Supervisory Operative | LEAD | LEAD | LEAD | LEAD | Head of Certifications | ||||||||
11 | Kevin Trussell | 5124 | Lead Supervisory Operative | LEAD | LEAD | LEAD | LEAD | Head of Training | ||||||||
12 | SUPERVISORY STAFF | |||||||||||||||
13 | Daniel Martinez Jr. | 696 | Supervisory Operative | YES | YES | YES | YES | Patrol Supervisor | LOA | |||||||
14 | Jebediah Clentchedcheeks | 5127 | Supervisory Operative | LEAD | YES | YES | YES | Patrol Supervisor | ||||||||
15 | Skylar Feilds | 537 | Supervisory Operative | YES | YES | YES | YES | Patrol Supervisor | ||||||||
16 | Jeph Torres | 520 | Supervisory Operative | YES | YES | YES | YES | Patrol Supervisor | ||||||||
17 | LEAD OPERATIVES | |||||||||||||||
18 | Jack Wolfhart | 5138 | Lead Operative | YES | YES | YES | YES | Senior Patrol Operative | ||||||||
19 | Jordan King | 5126 | Lead Operative | YES | YES | YES | YES | Senior Patrol Operative | ||||||||
20 | Harlan Beckett | 599 | Lead Operative | YES | YES | YES | YES | Senior Patrol Operative | ||||||||
21 | Jim Whitlock | 507 | Lead Operative | YES | YES | YES | YES | Senior Patrol Operative | ||||||||
22 | Billy Wood | 585 | Lead Operative | YES | YES | YES | YES | Senior Patrol Operative | ||||||||
23 | SENIOR OPERATIVES | |||||||||||||||
24 | Austin Clark | 596 | Senior Operative | YES | YES | YES | YES | Normal SWAT Activation | ||||||||
25 | Micah Keen | 586 | Senior Operative | YES | NO | NO | NO | Normal SWAT Activation | ||||||||
26 | Trayvon Stevens | 5198 | Senior Operative | YES | NO | YES | NO | Normal SWAT Activation | ||||||||
27 | Snow Green | 592 | Senior Operative | YES | NO | YES | NO | Normal SWAT Activation | ||||||||
28 | Yousif Doplin-Monte | 501 | Senior Operative | YES | YES | YES | YES | Normal SWAT Activation | ||||||||
29 | Jayden Wallace | 548 | Senior Operative | YES | YES | YES | YES | Normal SWAT Activation | ||||||||
30 | Ren Sasuke | 542 | Senior Operative | YES | YES | YES | YES | Normal SWAT Activation | ||||||||
31 | Irish Wood | 502 | Senior Operative | YES | YES | YES | YES | Normal SWAT Activation | ||||||||
32 | Lylith Reyes | 624 | Senior Operative | YES | YES | YES | YES | Normal SWAT Activation | ||||||||
33 | Jason Jackson | 575 | Senior Operative | YES | YES | YES | YES | Normal SWAT Activation | ||||||||
34 | Alex Morris | 695 | Senior Operative | YES | YES | YES | YES | Normal SWAT Activation | ||||||||
35 | OPERATIVES | |||||||||||||||
36 | Miles Ruston | 535 | Operative | NO | NO | NO | NO | Normal SWAT Activation | ||||||||
37 | Reagan Blake | 505 | Operative | NO | NO | NO | NO | Normal SWAT Activation | ||||||||
38 | Austin Miller | 530 | Operative | YES | YES | YES | NO | Normal SWAT Activation | ||||||||
39 | Jessica Snow | 5130 | Operative | NO | NO | NO | NO | Normal SWAT Activation | ||||||||
40 | Sonny Savage | 545 | Operative | YES | NO | NO | NO | Normal SWAT Activation | ||||||||
41 | Khloe Evans | 557 | Operative | YES | YES | YES | NO | Normal SWAT Activation | ||||||||
42 | Tyler Hughes | 5121 | Operative | YES | YES | NO | YES | Normal SWAT Activation | ||||||||
43 | Drake Bennett | 518 | Operative | YES | YES | YES | NO | Normal SWAT Activation | ||||||||
44 | Flynn Thibideaux | 570 | Operative | YES | NO | YES | YES | Normal SWAT Activation | ||||||||
45 | Goose Pitchirilli | 5135 | Operative | YES | NO | YES | NO | Normal SWAT Activation | ||||||||
46 | Chris Kyle | 512 | Operative | YES | YES | YES | YES | Normal SWAT Activation | ||||||||
47 | Mason Powell | 566 | Operative | NO | NO | NO | NO | Normal SWAT Activation | ||||||||
48 | Dan Baker | 5103 | Operative | YES | NO | YES | YES | Normal SWAT Activation | ||||||||
49 | Alphonso Irish | 578 | Operative | YES | NO | YES | NO | Normal SWAT Activation | ||||||||
50 | Spencer Reid | 558 | Operative | YES | NO | NO | NO | Normal SWAT Activation | ||||||||
51 | James Hunter | 675 | Operative | YES | NO | YES | NO | Normal SWAT Activation | ||||||||
52 | Bradley M | 509 | Operative | NO | NO | NO | NO | Normal SWAT Activation | ||||||||
53 | Mason Lopez | 5111 | Operative | NO | NO | YES | NO | Normal SWAT Activation | ||||||||
54 | Johnny Sins | 555 | Operative | YES | NO | YES | NO | Normal SWAT Activation | ||||||||
55 | Don Kreiger | 571 | Operative | NO | NO | NO | NO | Normal SWAT Activation | ||||||||
56 | Michael Soprano | 565 | Operative | YES | YES | YES | YES | Normal SWAT Activation | ||||||||
57 | Hen Hillhouse | 661 | Operative | NO | NO | NO | NO | Normal SWAT Activation | ||||||||
58 | Sean Kroll | 607 | Operative | YES | YES | YES | NO | Normal SWAT Activation | ||||||||
59 | Webster Green | 553 | Operative | YES | NO | NO | NO | Normal SWAT Activation | ||||||||
60 | Nick Stackpole | 587 | Operative | YES | YES | YES | YES | Normal SWAT Activation | ||||||||
61 | Hunter Bradford | 5158 | Operative | YES | YES | YES | YES | Normal SWAT Activation | ||||||||
62 | Walter Honey | 522 | Operative | YES | NO | YES | YES | Normal SWAT Activation | ||||||||
63 | John McKane | 5133 | Operative | NO | NO | NO | NO | Normal SWAT Activation | ||||||||
64 | Cooper Banks | 588 | Operative | YES | YES | YES | YES | Normal SWAT Activation | ||||||||
65 | Vector U. Long | 604 | Operative | NO | NO | NO | NO | Normal SWAT Activation | ||||||||
66 | Dexter Park | 654 | Operative | NO | NO | NO | NO | Normal SWAT Activation | ||||||||
67 | Kayla Fisher | 590 | Operative | NO | NO | NO | YES | Normal SWAT Activation | ||||||||
68 | Jenya Sheets | 5167 | Operative | YES | NO | YES | NO | Normal SWAT Activation | ||||||||
69 | Simon Rileys | 691 | Operative | NO | NO | NO | NO | Normal SWAT Activation | ||||||||
70 | Oliver Brown | 697 | Operative | NO | NO | NO | NO | Normal SWAT Activation | ||||||||
71 | ||||||||||||||||
72 | NAME | UNIT NUMBER | RANK | DUTIES | Transfer | NOTES | ||||||||||
73 | CADET'S | |||||||||||||||
74 | Russell O'R. Payne | 5175 | SWAT Cadet | Needs Training | LOA | |||||||||||
75 | Mason North | 5111 | SWAT Cadet | Needs Training | ||||||||||||
76 | Maki Moe | 583 | SWAT Cadet | Needs Training | ||||||||||||
77 | Don Percival | 693 | SWAT Cadet | Needs Training | ||||||||||||
78 | Jeff Montgomery | 572 | SWAT Cadet | Needs Training | ||||||||||||
79 | Baker Booker | 545 | SWAT Cadet | Needs Training | ||||||||||||
80 | Christian Masters | 576 | SWAT Cadet | Needs Training | ||||||||||||
81 | Jamal Quavian | 650 | SWAT Cadet | Needs Training | ||||||||||||
82 | Golden Ox | 643 | SWAT Cadet | Needs Training | ||||||||||||
83 | Donavan Galati | 554 | SWAT Cadet | Needs Training | ||||||||||||
84 | Randy Brown | 541 | SWAT Cadet | Needs Training | ||||||||||||
85 | Lance Johnson | 683 | SWAT Cadet | Needs Training | ||||||||||||
86 | ||||||||||||||||
87 | PROGAMERNETWORK © |
A | B | C | D | E | F | G | H | I | |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | SPECIAL WEAPONS AND TACTICS | ||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
9 | |||||||||
10 | |||||||||
11 | |||||||||
12 | |||||||||
13 | |||||||||
14 | |||||||||
15 | |||||||||
16 | |||||||||
17 | |||||||||
18 | MAIN LINKS | ||||||||
19 | |||||||||
20 | |||||||||
21 | |||||||||
22 | ROSTER | SWAT SOP | |||||||
23 | APPLICATION | EOD SOP | EOD HANDBOOK | ||||||
24 | CNT SOP | AAT SOP | |||||||
25 | |||||||||
26 | |||||||||
27 |