A | B | C | D | E | F | G | H | I | J | K | L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
2 | ||||||||||||
3 | Property of The San andreas highway patrol and Pro Gamer Network | |||||||||||
4 | ||||||||||||
5 | ||||||||||||
6 | ||||||||||||
7 | ||||||||||||
8 | ||||||||||||
9 | ||||||||||||
10 | ||||||||||||
11 | ||||||||||||
12 | ||||||||||||
13 | ||||||||||||
14 | ||||||||||||
15 | ||||||||||||
16 | ||||||||||||
17 | ||||||||||||
18 | ||||||||||||
19 | ||||||||||||
20 | San AndreaS STATE Police | |||||||||||
21 | ||||||||||||
22 | Canine Program | |||||||||||
23 | ||||||||||||
24 | ||||||||||||
25 | Program Lead: Sam Fisher | |||||||||||
26 | Asst Program Lead: Yousif Doplin-Monte | |||||||||||
27 | Dep. Program Leader: Jason jackson | |||||||||||
28 | ||||||||||||
29 | Approved K9 Vehicle Colors | |||||||||||
30 | ||||||||||||
31 | K9 Troopers I+: Black | K9 SWAT: Dark Steel | ||||||||||
32 | ||||||||||||
33 | ||||||||||||
34 | K9 Troopers II+: Dark Blue | K9 Supervisor+: Bluish Silver | ||||||||||
35 | ||||||||||||
36 | ||||||||||||
37 | ||||||||||||
38 | Division links | |||||||||||
39 | ||||||||||||
40 | ||||||||||||
41 | Operation procedure | Canine First Aid | Motorpool | Canine Uniform Sheet | N/A | |||||||
42 | ||||||||||||
43 | ||||||||||||
44 |