A | B | C | D | E | F | G | H | I | J | K | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||
2 | |||||||||||
3 | |||||||||||
4 | |||||||||||
5 | |||||||||||
6 | |||||||||||
7 | |||||||||||
8 | |||||||||||
9 | |||||||||||
10 | |||||||||||
11 | |||||||||||
12 | |||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
16 | |||||||||||
17 | |||||||||||
18 | |||||||||||
19 | |||||||||||
20 | |||||||||||
21 | SAN ANDREAS STATE POLICE | ||||||||||
22 | |||||||||||
23 | INFORMATION DATABASE | ||||||||||
24 | |||||||||||
25 | SASP STATIONS LIST | ||||||||||
26 | HEADQUARTERS - 723 US INTERSTATE 1 | ||||||||||
27 | TROOP A STATION - 167 POPULAR ST. | ||||||||||
28 | TROOP B STATION - 3024 PROCOPIO DR. | ||||||||||
29 | TROOP B SUB-STATION - 2014 GRAPESEED MAIN ST. | ||||||||||
30 | |||||||||||
31 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||||||||||||||||||||
2 | None | ||||||||||||||||||||||||||||
3 | SAN ANDREAS STATE POLICE EMPLOYEE DATABASE | ||||||||||||||||||||||||||||
4 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
6 | Badge Number | Ins. | Name | Rank | Assignment | Patrol Time | Hour Exemption | Status | IA | HR | DET | Rifle Cert | Discord Tag | Last Rank Change | Time in Rank | Date of Hire | Disc. Action | Date Issued | Day Counter | Additional Notes | |||||||||
7 | |||||||||||||||||||||||||||||
8 | |||||||||||||||||||||||||||||
9 | HIGH COMMAND STAFF | Patrol Time | Exempt | Status | IA | HR | DET | Rifle Cert | Discord Tag | Last Rank Change | Time in Rank | Date of Hire | Status | Date Issued | Day Counter | Additional Notes | |||||||||||||
10 | 503 | Jason Scott | Colonel | Superintendent | Exempt | Exempt | Exempt | LEAD | LEAD | LEAD | LEAD | 264089097767747584 | 7-Apr-2023 | 61 | 30-Nov-2021 | None | - | - | Certified Philly | ||||||||||
11 | 564 | Ryan Miller | Lt. Colonel | Assistant Superintendent | Exempt | Exempt | Exempt | LEAD | LEAD | LEAD | LEAD | 477698923834900521 | 7-Apr-2023 | 61 | 20-Feb-2022 | None | - | - | Ran Milla | ||||||||||
12 | 531 | Jack Miller | Major | Head of Staff | Exempt | LOA | Exempt | LEAD | LEAD | LEAD | LEAD | 285948330507239424 | 28-Mar-2023 | 71 | 22-Aug-2022 | None | - | - | LOA 8th to 14th | ||||||||||
13 | 534 | Adrian Monk | Major | Internal Affairs Director | Exempt | Exempt | Exempt | LEAD | LEAD | LEAD | LEAD | 711059721150398576 | 26-May-2023 | 12 | 7-Jun-2022 | None | - | - | Abductee of the year 2022 | ||||||||||
14 | 615 | Orange Jackson | Commander | Head of Operations | Exempt | Exempt | Exempt | LEAD | LEAD | LEAD | LEAD | 663150300638740480 | 5-May-2023 | 33 | 5-May-2023 | None | - | - | |||||||||||
15 | 552 | Jackson King | Commander | Head of Divisions | Exempt | Exempt | Exempt | LEAD | LEAD | LEAD | LEAD | 1006634644059476049 | 26-May-2023 | 12 | 26-May-2023 | None | - | - | The Gaffo | ||||||||||
16 | |||||||||||||||||||||||||||||
17 | COMMAND OVERSEE | Patrol Time | Exempt | Status | IA | HR | DET | Rifle Cert | Discord Tag | Last Rank Change | Time in Rank | Date of Hire | Status | Date Issued | Day Counter | Additional Notes | |||||||||||||
18 | 565 | Michael Soprano | Staff Inspector | Command Overseer | 0:00:00 | None | Inactive | NO | LEAD | YES | YES | 549480782691958795 | 7-Apr-2023 | 61 | 26-Jul-2021 | None | - | - | New Yorker | ||||||||||
19 | 502 | Irish Wood | Staff Inspector | Sub Division Coordinator | 7:58:00 | None | Semi-Active | YES | LEAD | YES | YES | 273900799418171404 | 29-May-2023 | 9 | 26-Apr-2023 | None | - | - | |||||||||||
20 | 656 | Frankie Serrano | Chief Detective | Detective Overseer | 0:00:00 | LOA | Exempt | YES | LEAD | LEAD | YES | 403405673599336458 | 29-May-2023 | 9 | 13-Mar-2022 | None | - | - | Certified DIC // LOA Until 12-Jun-2023 | ||||||||||
21 | |||||||||||||||||||||||||||||
22 | COMMAND STAFF | Patrol Time | Exempt | Status | IA | HR | DET | Rifle Cert | Discord Tag | Last Rank Change | Time in Rank | Date of Hire | Status | Date Issued | Day Counter | Additional Notes | |||||||||||||
23 | 5104 | Charles Woodsman | Captain | Troop B Command | 0:00:00 | None | Inactive | NO | LEAD | YES | YES | 234138070570631168 | 29-May-2023 | 9 | 18-Feb-2022 | None | - | - | |||||||||||
24 | 558 | Spencer Reid | Captain | Detective in Charge | 0:00:00 | None | Inactive | LEAD | LEAD | LEAD | YES | 778092685939572766 | 29-May-2023 | 9 | 1-Feb-2023 | None | - | - | DIC | ||||||||||
25 | 5124 | Kevin Trussell | Lieutenant | Troop A Command | 2:40:00 | None | Semi-Active | NO | LEAD | YES | YES | 498543734477029376 | 17-May-2023 | 21 | 27-Jun-2022 | None | - | - | |||||||||||
26 | 520 | Jeph Torres | Lieutenant | Patrol Commander | 6:00:00 | None | Semi-Active | NO | LEAD | YES | YES | 471633334393634816 | 30-May-2023 | 8 | 17-Aug-2022 | None | - | - | |||||||||||
27 | XXX | XXX | Lieutenant | 0:00:00 | None | Inactive | NO | LEAD | YES | YES | - | 30-May-2023 | 8 | 30-May-2023 | None | - | - | ||||||||||||
28 | |||||||||||||||||||||||||||||
29 | SUPERVISORY STAFF | Patrol Time | Exempt | Status | IA | HR | DET | Rifle Cert | Discord Tag | Last Rank Change | Time in Rank | Date of Hire | Status | Date Issued | Day Counter | Additional Notes | |||||||||||||
30 | 601 | Jordan King | Sergeant First Class | Lead Supervisor | 9:23:25 | None | Semi-Active | NO | YES | NO | YES | 467821920797065218 | 22-Mar-2023 | 77 | 9-Nov-2022 | None | - | - | |||||||||||
31 | 528 | Kevin Morrison | Sergeant First Class | Lead Supervisor | 0:00:00 | LOA | Exempt | NO | YES | NO | YES | 678419007371739136 | 26-Mar-2023 | 73 | 26-Mar-2023 | None | - | - | Ex. Major / Kevinnnnn Morrsionn / Roster Mechanic Man | ||||||||||
32 | 548 | Jayden Wallace | Sergeant First Class | Lead Supervisor | 3:30:00 | None | Semi-Active | YES | YES | YES | YES | 477538828253397005 | 10-May-2023 | 28 | 23-Feb-2023 | None | - | - | |||||||||||
33 | 518 | Sam Regan | Sergeant First Class | Lead Supervisor | 8:32:23 | None | Semi-Active | YES | YES | YES | YES | 690617495429578763 | 21-May-2023 | 17 | 26-Apr-2023 | None | - | - | |||||||||||
34 | 582 | Hen Hillhouse | Sergeant First Class | Lead Supervisor | 4:40:00 | None | Semi-Active | NO | LEAD | YES | YES | 337418340911939584 | 21-May-2023 | 17 | 26-Apr-2023 | None | - | - | HR Director | ||||||||||
35 | 584 | Chad McMulligan | Detective Sergeant II | Det. Lead Supervisor | 0:00:00 | None | Inactive | NO | NO | YES | YES | 492177867183226881 | 29-May-2023 | 9 | 2-Jan-2022 | None | - | - | Supreme Zone Commander of Palimino Freeway/ VICE | ||||||||||
36 | 578 | Alphonso Irish | Detective Sergeant II | Det. Lead Supervisor | 8:00:00 | None | Semi-Active | YES | YES | YES | YES | 725761138062524467 | 29-May-2023 | 9 | 21-Feb-2023 | None | - | - | |||||||||||
37 | 612 | Clint Torres | Sergeant | Patrol Supervisor | 0:00:00 | None | Inactive | NO | NO | NO | YES | 932680446431592470 | 15-Oct-2022 | 235 | 7-Feb-2022 | None | - | - | |||||||||||
38 | 524 | Kevin Wright | Sergeant | Patrol Supervisor | 0:00:00 | None | Inactive | NO | YES | NO | YES | 475703661625081856 | 11-Dec-2022 | 178 | 4-Jun-2022 | None | - | - | |||||||||||
39 | 569 | Rob Banks | Sergeant | Patrol Supervisor | 2:30:00 | None | Semi-Active | YES | YES | YES | YES | 663865571770892301 | 13-May-2023 | 25 | 3-Dec-2022 | None | - | - | Academy Director | ||||||||||
40 | 509 | Bradley Maxwell | Sergeant | Patrol Supervisor | 0:00:00 | None | Inactive | YES | YES | NO | YES | 607675855191146546 | 30-May-2023 | 8 | 12-Mar-2023 | None | - | - | SP 2nd Best Driver & Ran Milla 2nd Secretary | ||||||||||
41 | 525 | Alex Morris | Sergeant | Patrol Supervisor | 4:00:00 | None | Semi-Active | NO | YES | NO | YES | 485600612306649100 | 5-Jun-2023 | 2 | 11-Apr-2023 | None | - | - | |||||||||||
42 | 5138 | Jack Wolfe | Detective Sergeant | Detective Supervisor | 0:00:00 | ILOA | Exempt | NO | YES | LEAD | YES | 453553097168650242 | 29-Jan-2023 | 129 | 8-Feb-2022 | Strike 1 | 19-Apr-2023 | 49 | LOA starts 19 Apr for an indefinite time. Military reasons. | ||||||||||
43 | 616 | Jordan North | Detective Sergeant | Detective Supervisor | 0:00:00 | None | Inactive | NO | YES | YES | YES | 533652480438042634 | 2-Feb-2023 | 125 | 2-Feb-2023 | None | - | - | |||||||||||
44 | 609 | Dee Jay | Detective Sergeant | Detective Supervisor | 3:20:00 | None | Semi-Active | NO | YES | YES | YES | 182283669057175552 | 24-Apr-2023 | 44 | 22-Oct-2022 | None | - | - | Secretary of Jason Scott | ||||||||||
45 | 526 | Anthony Woods | Detective Sergeant | Detective Supervisor | 0:00:00 | None | Inactive | NO | NO | YES | YES | 327124861291986948 | 24-Apr-2023 | 44 | 3-Oct-2022 | None | - | - | |||||||||||
46 | 605 | Petter Johansen | Detective Sergeant | Detective Supervisor | 6:36:00 | None | Semi-Active | YES | NO | YES | YES | 191957072030597120 | 15-May-2023 | 23 | 9-Apr-2023 | None | - | - | |||||||||||
47 | 681 | Malik Porter | Detective Sergeant | Detective Supervisor | 0:00:00 | None | Inactive | YES | YES | YES | YES | 424652132344659996 | 30-May-2023 | 8 | 15-Apr-2023 | None | - | - | Apart of Warrant Services (detectives) | ||||||||||
48 | |||||||||||||||||||||||||||||
49 | SUPERVISORY STAFF IN TRAINING | Patrol Time | Exempt | Status | IA | HR | DET | Rifle Cert | Discord Tag | Last Rank Change | Time in Rank | Date of Hire | Status | Date Issued | Day Counter | Additional Notes | |||||||||||||
50 | 539 | Sam Fisher | Corporal | Pat. Supervisor In Training | 12:06:00 | None | Active | NO | YES | NO | YES | 602207557117018122 | 5-Mar-2023 | 94 | 7-Nov-2022 | None | - | - | |||||||||||
51 | 577 | Goose Pitchirilli | Detective Corporal | Det. Supervisor In Training | 0:00:00 | None | Inactive | NO | YES | YES | YES | 601498083704176641 | 25-Apr-2023 | 43 | 17-Dec-2022 | None | - | - | Apart of Warrant Services (Detectives) | ||||||||||
52 | 556 | Kyle Rogers | Detective Corporal | Det. Supervisor In Training | 3:02:27 | None | Semi-Active | NO | NO | YES | YES | 614273200506929182 | 4-Mar-2023 | 95 | 4-Mar-2023 | None | - | - | |||||||||||
53 | 507 | Jim Whitlock | Probationary Corporal | Pat. Supervisor In Training | 11:46:00 | None | Active | NO | YES | NO | YES | 387292589252018187 | 20-May-2023 | 18 | 20-May-2023 | Transfer Prob. | 20-May-2023 | 18 | 2 week probation followed by 1 hour FTO RA | ||||||||||
54 | 691 | Simon Rileys | Probationary Corporal | Pat. Supervisor In Training | 0:00:00 | None | Inactive | NO | YES | NO | YES | 625368097225965568 | 23-May-2023 | 15 | 26-Apr-2023 | Transfer Prob. | 23-May-2023 | 15 | 2 week probation followed by 1 hour FTO RA | ||||||||||
55 | 640 | Bruce Sheets | Probationary Corporal | Pat. Supervisor In Training | 24:08:30 | None | Active | NO | NO | NO | YES | 543944727712497666 | 27-May-2023 | 11 | 14-Feb-2023 | Promo. Prob. | 27-May-2023 | 11 | 2 week probation followed by 1 hour FTO RA | ||||||||||
56 | 501 | Yousif Doplin-Monte | Probationary Corporal | Pat. Supervisor In Training | 4:00:00 | None | Semi-Active | NO | NO | NO | YES | 713990559756451870 | 27-May-2023 | 11 | 22-Mar-2022 | Promo. Prob. | 27-May-2023 | 11 | 2 week probation followed by 1 hour FTO RA | ||||||||||
57 | |||||||||||||||||||||||||||||
58 | PATROL STAFF | Patrol Time | Exempt | Status | IA | HR | DET | Rifle Cert | Discord Tag | Last Rank Change | Time in Rank | Date of Hire | Status | Date Issued | Day Counter | Additional Notes | |||||||||||||
59 | 5151 | Leslie Manley | Master Trooper | Senior Patrol Staff | 0:00:00 | None | Exempt | NO | NO | NO | YES | 532787843219718172 | 5-Jun-2022 | 367 | 12-Mar-2022 | None | - | - | Stationary as Master Trooper | ||||||||||
60 | 588 | Cooper Banks | Master Trooper | Senior Patrol Staff | 0:00:00 | None | Inactive | NO | NO | NO | YES | 249777546042933248 | 8-Oct-2022 | 242 | 26-Dec-2019 | None | - | - | |||||||||||
61 | 553 | Webster Green | Master Trooper | Senior Patrol Staff | 0:00:00 | None | Inactive | NO | NO | NO | YES | 453657172388347915 | 8-Oct-2022 | 242 | 6-Aug-2021 | None | - | - | LOA Until 05/02 - Busy with School & Work - 528 | ||||||||||
62 | 521 | Jacob Wolfe | Master Trooper | Senior Patrol Staff | 0:00:00 | None | Inactive | NO | NO | NO | YES | 393955374522433536 | 25-Oct-2022 | 225 | 12-Apr-2022 | None | - | - | |||||||||||
63 | 586 | Micah Keen | Master Trooper | Senior Patrol Staff | 0:00:00 | None | Inactive | NO | NO | YES | YES | 271704173047709696 | 23-Nov-2022 | 196 | 3-Apr-2022 | None | - | - | |||||||||||
64 | 596 | Austin Clark | Master Trooper | Senior Patrol Staff | 0:00:00 | None | Inactive | NO | NO | NO | YES | 659446904287133747 | 23-Nov-2022 | 196 | 4-Jan-2022 | None | - | - | |||||||||||
65 | 529 | Gunner Gardner | Master Trooper | Senior Patrol Staff | 0:00:00 | None | Inactive | NO | NO | NO | YES | 691005031364821002 | 11-Dec-2022 | 178 | 12-Apr-2022 | None | - | - | |||||||||||
66 | 585 | Billy Wood | Master Trooper | Senior Patrol Staff | 0:00:00 | None | Inactive | NO | NO | YES | YES | 431758859179393025 | 25-Jan-2023 | 133 | 2-Oct-2022 | None | - | - | Ex Lt. Colonel | ||||||||||
67 | 589 | George Ferdinand | Master Trooper | Senior Patrol Staff | 0:00:00 | None | Inactive | NO | NO | NO | YES | 402242919987150849 | 15-Feb-2023 | 112 | 30-Apr-2022 | None | - | - | |||||||||||
68 | 517 | Clive Hammer | Master Trooper | Senior Patrol Staff | 0:00:00 | None | Inactive | NO | NO | NO | YES | 680487963557363752 | 5-Apr-2023 | 63 | 4-Mar-2022 | None | - | - | |||||||||||
69 | 620 | Phred Torres | Master Trooper | Senior Patrol Staff | 0:00:00 | None | Exempt | NO | NO | NO | YES | 1005642612440572065 | 8-Apr-2023 | 60 | 8-Apr-2023 | None | - | - | Civilian Command | ||||||||||
70 | 505 | Wayne Adams | Master Trooper | Senior Patrol Staff | 0:00:00 | None | Inactive | NO | YES | NO | YES | 793655938601975828 | 21-Apr-2023 | 47 | 10-Apr-2023 | None | - | - | |||||||||||
71 | 555 | Johnny Sins | Master Trooper | Senior Patrol Staff | 0:00:00 | None | Exempt | NO | NO | NO | YES | 591529449904799764 | 4-May-2023 | 34 | 28-Mar-2023 | None | - | - | Best Driver In SP / Civilian Command | ||||||||||
72 | 580 | Tyler Adams | Master Trooper | Senior Patrol Staff | 0:00:00 | None | Inactive | NO | NO | NO | YES | 1077501927190958081 | 9-May-2023 | 29 | 9-May-2023 | Transfer Prob. | 9-May-2023 | 29 | 10 Hours Required To Complete Probation Stage | ||||||||||
73 | 669 | Ayden Leblanc | Master Trooper | Senior Patrol Staff | 0:00:00 | None | Exempt | NO | NO | NO | YES | 596856861701963786 | 13-May-2023 | 25 | 13-May-2023 | None | - | - | Retired Major | ||||||||||
74 | 675 | James Hunter | Master Trooper | Senior Patrol Staff | 4:06:43 | None | Semi-Active | NO | NO | NO | YES | 396045596131328012 | 25-May-2023 | 13 | 23-Feb-2023 | None | - | - | |||||||||||
75 | 537 | Skylar Fields | Master Trooper | Senior Patrol Staff | 0:00:00 | None | Inactive | NO | NO | NO | YES | 714983555381461025 | 25-May-2023 | 13 | 3-Feb-2023 | None | - | - | |||||||||||
76 | 698 | Andrew Hill | Master Trooper | Senior Patrol Staff | 2:30:00 | None | Semi-Active | NO | NO | NO | NO | 581125258258677770 | 25-May-2023 | 13 | 17-Mar-2023 | None | - | - | |||||||||||
77 | 550 | Ethan Deacon | Master Trooper | Senior Patrol Staff | 0:00:00 | None | Inactive | NO | NO | NO | NO | 685182950714769429 | 25-May-2023 | 13 | 17-Mar-2023 | None | - | - | |||||||||||
78 | 687 | Eric Miller | Master Trooper | Patrol Staff | 2:26:00 | None | Semi-Active | NO | NO | NO | YES | 376452069982470144 | 5-Jun-2023 | 2 | 1-May-2023 | None | - | - | |||||||||||
79 | 516 | Jason Tran | Detective | Investigative Staff | 0:00:00 | None | Inactive | NO | NO | YES | NO | 476079435200856065 | 3-Mar-2022 | 461 | 8-Oct-2021 | None | - | - | |||||||||||
80 | 587 | Nick Stackpole | Detective | Investigative Staff | 0:00:00 | None | Inactive | NO | NO | YES | NO | 586370444429623316 | 8-Oct-2022 | 242 | 10-Dec-2021 | None | - | - | |||||||||||
81 | 5127 | Jebediah Clentchedcheeks | Detective | Investigative Staff | 0:00:00 | None | Inactive | NO | NO | YES | NO | 553763170922004509 | 8-Jan-2023 | 150 | 30-Nov-2022 | None | - | - | |||||||||||
82 | 5112 | Sofia Echos | Detective | Investigative Staff | 0:00:00 | None | Inactive | NO | YES | YES | NO | 1053087385732264008 | 13-Feb-2023 | 114 | 3-Feb-2023 | Probation | 13-Feb-2023 | 114 | 10 Hours Required To Complete Probation Stage | ||||||||||
83 | 629 | Bonnie Bell | Detective | Investigative Staff | 0:00:00 | None | Inactive | NO | NO | YES | NO | 765659153237671987 | 15-Feb-2023 | 112 | 15-Feb-2022 | Probation | 15-Feb-2023 | 112 | First 3 Cases in Detectives then can be off probation | ||||||||||
84 | 5109 | Austin Storm | Detective | Investigative Staff | 0:00:00 | None | Inactive | NO | NO | YES | NO | 475452190060838913 | 5-Mar-2023 | 94 | 9-Oct-2022 | None | - | - | |||||||||||
85 | 682 | Chase McClane | Detective | Investigative Staff | 0:00:00 | None | Inactive | NO | NO | YES | NO | 304792389284003851 | 12-Mar-2023 | 87 | 24-Feb-2023 | None | - | - | |||||||||||
86 | 557 | Edie Murphy | Detective | Investigative Staff | 0:00:00 | None | Inactive | NO | NO | YES | NO | 393166848683671552 | 21-Mar-2023 | 78 | 21-Mar-2023 | None | - | - | |||||||||||
87 | 576 | Christian Masters | Detective | Investigative Staff | 0:00:00 | None | Inactive | NO | NO | YES | NO | 690984680169930783 | 1-Apr-2023 | 67 | 1-Apr-2023 | None | - | - | |||||||||||
88 | 694 | Cole Phelps | Detective | Investigative Staff | 0:00:00 | None | Exempt | NO | NO | YES | YES | 769577390594457651 | 9-Apr-2023 | 59 | 9-Apr-2023 | None | Civilian Command | ||||||||||||
89 | 628 | James Bridger | Detective | Investigative Staff | 0:00:00 | None | Inactive | NO | NO | YES | NO | 267320672789725184 | 15-Apr-2023 | 53 | 15-Apr-2023 | None | - | - | |||||||||||
90 | 554 | Donavan Galati | Detective | Investigative Staff | 7:00:00 | None | Semi-Active | NO | NO | YES | NO | 514095126386180100 | 18-Apr-2023 | 50 | 2-Feb-2023 | None | - | - | Month ROA- 3 hour req | ||||||||||
91 | 674 | John Done | Detective | Investigative Staff | 0:00:00 | None | Inactive | NO | NO | YES | YES | 460588760275353600 | 26-Apr-2023 | 42 | 26-Apr-2023 | Transfer Prob. | - | - | 10 Hours Required To Complete Probation Stage | ||||||||||
92 | 607 | Sean Kroll | Detective | Investigative Staff | 4:05:00 | None | Semi-Active | NO | NO | YES | YES | 519909835366465537 | 20-May-2023 | 18 | 20-May-2023 | None | |||||||||||||
93 | 575 | Jason Jackson | Detective | Investigative Staff | 17:56:00 | None | Active | NO | NO | YES | YES | 282698004132265985 | 4-May-2023 | 34 | 22-Mar-2023 | None | Warrants services certfied (detectives) | ||||||||||||
94 | 667 | Bimble Quirkington | Detective | Investigative Staff | 0:00:00 | None | Inactive | NO | NO | YES | YES | 300871537689624576 | 28-May-2023 | 10 | 7-Mar-2023 | Probation | 28-May-2023 | 10 | First 3 Cases in Detectives then can be off probation | ||||||||||
95 | 573 | Marshall Moore | Detective | Investigative Staff | 0:00:00 | None | Inactive | NO | NO | YES | YES | 1045432315523891340 | 31-May-2023 | 7 | 31-May-2023 | Probation | 5-Jun-2023 | 2 | First 3 Cases in Detectives then can be off probation | ||||||||||
96 | 614 | Don Kreiger | Detective | Investigative Staff | 0:00:00 | None | Exempt | NO | NO | YES | YES | 774247596788547625 | 5-Jun-2023 | 2 | 3-Jun-2023 | None | - | - | Civilian Command | ||||||||||
97 | 515 | Jaxton Lopez | Trooper First Class | Patrol Staff | 0:00:00 | None | Inactive | NO | NO | NO | NO | 79609792384991232 | 7-Nov-2021 | 577 | 30-Oct-2021 | None | - | - | |||||||||||
98 | 523 | Jay Westfield | Trooper First Class | Patrol Staff | 0:00:00 | None | Exempt | NO | NO | NO | NO | 213643485851418634 | 18-Sep-2022 | 262 | 3-Oct-2019 | None | - | - | Retired Command | ||||||||||
99 | 563 | Atticus Parker | Trooper First Class | Patrol Staff | 0:00:00 | None | Inactive | NO | NO | NO | NO | 472981157122932739 | 16-Oct-2022 | 234 | 20-Mar-2022 | None | - | - | |||||||||||
100 | 549 | John Rockford | Trooper First Class | Patrol Staff | 0:00:00 | None | Inactive | NO | NO | NO | NO | 138285576175616001 | 16-Oct-2022 | 234 | 5-Mar-2022 | None | - | - | |||||||||||
101 | 5196 | Jordy Nan | Trooper First Class | Patrol Staff | 0:00:00 | None | Inactive | NO | NO | NO | NO | 777716491092492329 | 16-Oct-2022 | 234 | 13-Jan-2022 | None | - | - | |||||||||||
102 | 551 | Andrew Williams | Trooper First Class | Patrol Staff | 0:00:00 | None | Inactive | NO | NO | NO | NO | 278008356784963584 | 16-Oct-2022 | 234 | 19-May-2022 | None | - | - | CC | ||||||||||
103 | 560 | Ronald Stallworth | Trooper First Class | Patrol Staff | 0:00:00 | None | Inactive | NO | NO | NO | NO | 709828031690047618 | 16-Oct-2022 | 234 | 21-Apr-2022 | None | - | - | |||||||||||
104 | 5167 | Jenya Sheets | Trooper First Class | Patrol Staff | 0:00:00 | None | Inactive | NO | NO | NO | NO | 477734877987340300 | 28-Nov-2022 | 191 | 28-Nov-2022 | None | - | - | |||||||||||
105 | 568 | Matt Commel | Trooper First Class | Patrol Staff | 0:00:00 | None | Inactive | NO | NO | NO | NO | 273221261000441869 | 15-Feb-2023 | 112 | 19-Sep-2022 | None | - | - | |||||||||||
106 | 5119 | Jeff Andrews | Trooper First Class | Patrol Staff | 0:00:00 | None | Inactive | NO | NO | NO | NO | 613770390547988492 | 5-Mar-2023 | 94 | 20-Jan-2023 | None | - | - | |||||||||||
107 | 5132 | Joseph Kulling | Trooper First Class | Patrol Staff | 0:00:00 | None | Inactive | NO | NO | NO | NO | 342410411628429322 | 5-Apr-2023 | 63 | 19-Nov-2022 | None | - | - | |||||||||||
108 | 591 | Richard Tunision | Trooper First Class | Patrol Staff | 0:00:00 | None | Inactive | NO | NO | NO | NO | 792694256652255263 | 27-Apr-2023 | 41 | 27-Apr-2023 | Transfer Prob. | 27-Apr-2023 | 41 | 10 Hours Required To Complete Probation Stage | ||||||||||
109 | 658 | John McCollum | Trooper First Class | Patrol Staff | 0:00:00 | None | Inactive | NO | NO | NO | YES | 949395240828145694 | 29-Apr-2023 | 39 | 29-Apr-2023 | None | - | - | |||||||||||
110 | 604 | Hector Me short | Trooper First Class | Patrol Staff | 0:00:00 | None | Inactive | NO | NO | NO | NO | 646044397233766413 | 6-May-2023 | 32 | 22-Jan-2023 | None | - | - | |||||||||||
111 | 685 | Tommy Sheets | Trooper First Class | Patrol Staff | 0:00:00 | None | Inactive | NO | NO | NO | NO | 477777020676472843 | 10-May-2023 | 28 | 10-May-2023 | None | - | - | |||||||||||
112 | 504 | Billy Madison | Trooper First Class | Patrol Staff | 0:00:00 | None | Inactive | NO | NO | NO | NO | 462789384488615946 | 15-May-2023 | 23 | 31-Jan-2023 | None | - | - | |||||||||||
113 | 583 | Maki Moe | Trooper First Class | Patrol Staff | 2:35:20 | None | Semi-Active | NO | NO | NO | YES | 779171497641771038 | 15-May-2023 | 23 | 4-Apr-2023 | None | - | - | |||||||||||
114 | 541 | Golden Ox | Trooper First Class | Patrol Staff | 27:31:00 | None | Active | NO | NO | NO | YES | 879757634503315519 | 25-May-2023 | 13 | 15-Apr-2023 | None | - | - | |||||||||||
115 | 657 | Michael Long | Trooper First Class | Patrol Staff | 0:00:00 | None | Inactive | NO | NO | NO | NO | 537065781343682570 | 25-May-2023 | 13 | 16-Feb-2023 | None | - | - | |||||||||||
116 | 668 | Kayla Fisher | Trooper First Class | Patrol Staff | 0:00:00 | None | Inactive | NO | NO | NO | NO | 524319045269585930 | 27-May-2023 | 11 | 22-Mar-2023 | Promo. Prob. | 27-May-2023 | 11 | Adrian Monks Assistant | ||||||||||
117 | 680 | Jackson Woods | Trooper First Class | Patrol Staff | 0:00:00 | None | Inactive | NO | NO | NO | NO | 699972580915937320 | 27-May-2023 | 11 | 24-Feb-2023 | Promo. Prob. | 27-May-2023 | 11 | |||||||||||
118 | 697 | Oliver Brown | Trooper First Class | Patrol Staff | 11:32:00 | None | Active | NO | NO | NO | YES | 724313708188139573 | 27-May-2023 | 11 | 9-Apr-2023 | Promo. Prob. | 27-May-2023 | 11 | |||||||||||
119 | 635 | Arthur Shelby | Trooper First Class | Patrol Staff | 14:35:00 | None | Active | NO | NO | NO | NO | 710193974203121685 | 27-May-2023 | 11 | 15-Apr-2023 | Promo. Prob. | 27-May-2023 | 11 | |||||||||||
120 | 646 | Ian Akers | Trooper First Class | Patrol Staff | 13:18:00 | None | Active | NO | NO | NO | NO | 914841582585401394 | 27-May-2023 | 11 | 27-May-2023 | Transfer Prob. | 27-May-2023 | 11 | |||||||||||
121 | 618 | Mason Green | Trooper First Class | Patrol Staff | 0:00:00 | None | Inactive | NO | NO | NO | NO | 728938478141702186 | 27-May-2023 | 11 | 27-May-2023 | Transfer Prob. | 27-May-2023 | 11 | |||||||||||
122 | 5111 | Mason North | Trooper First Class | Patrol Staff | 1:27:03 | None | Inactive | NO | NO | NO | YES | 429140995934781440 | 30-May-2023 | 8 | 20-Jan-2022 | None | - | - | |||||||||||
123 | 684 | Jason Steel | Trooper First Class | Patrol Staff | 1:00:00 | None | Inactive | NO | NO | NO | NO | 98963155266326528 | 5-Jun-2023 | 2 | 26-Apr-2023 | None | - | - | |||||||||||
124 | 538 | XXX | Chad Handsome | Trooper | Patrol Staff | 0:00:00 | None | Exempt | NO | NO | NO | NO | 321142617469353984 | 1-Jun-2022 | 371 | 21-Apr-2022 | None | - | - | USSS 01 / Stationary at Trooper | |||||||||
125 | 532 | XXX | Dylan Bauer | Trooper | Patrol Staff | 0:00:00 | None | Inactive | NO | NO | YES | NO | 422839788886949898 | 15-Jun-2022 | 357 | 29-May-2022 | None | - | - | ||||||||||
