A | B | C | D | E | F | G | |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | |||||||
3 | |||||||
4 | CURRENT BUDGET | ||||||
5 | Total Income | $ 1,024,489,000.00 | |||||
6 | Total Expenses | $ 77,180,271.00 | |||||
7 | Total Reserve | $ 947,308,729.00 | |||||
8 | |||||||
9 | |||||||
10 | EXPENSES | CURRENT BUDGET | |||||
11 | |||||||
12 | GENERAL & ADMIN. | ||||||
13 | |||||||
14 | Wages & Salaries | $ 14,820,577.00 | |||||
15 | Operational Services | $ 100,000.00 | |||||
16 | Uniforms | $ 510,000.00 | |||||
17 | Utilities | $ 1,562,000.00 | |||||
18 | Pensions & Benefits | $ 17,500,000.00 | |||||
19 | Trooper Academy & Training | $ 2,550,000.00 | |||||
20 | |||||||
21 | TOTAL | $ 37,042,577.00 | |||||
22 | |||||||
23 | PATROL DIVISION | ||||||
24 | |||||||
25 | Motorpool | $ 8,789,000.00 | |||||
26 | Firearms & Ammunition | $ 300,000.00 | |||||
27 | Vehicle Equipment | $ 500,000.00 | |||||
28 | Equipment | $ 7,000.00 | |||||
29 | Repairs/Maintenance/Service | $ 430,500.00 | |||||
30 | Insurance/DMV | $ 30,000.00 | |||||
31 | Gas | $ 1,549,800.00 | |||||
32 | Division Fund | $ 5,000,000.00 | |||||
33 | |||||||
34 | TOTAL | $ 16,606,300.00 | |||||
35 | |||||||
36 | HIGHWAY ENFORCEMENT OF AGGRESSIVE TRAFFIC DIVISION | ||||||
37 | |||||||
38 | Certifications/Training | $ 455,000.00 | |||||
39 | Motorpool | $ 500,000.00 | |||||
40 | Vehicle Equipment | $ 195,500.00 | |||||
41 | Equipment | $ 25,990.00 | |||||
42 | Repairs/Maintenance/Service | $ 35,000.00 | |||||
43 | Insurance/DMV | $ 2,040.00 | |||||
44 | Gas | $ 31,500.00 | |||||
45 | Division Fund | $ 500,000.00 | |||||
46 | |||||||
47 | TOTAL | $ 1,745,030.00 | |||||
48 | |||||||
49 | SPECIAL WEAPONS AND TACTICS DIVISION | ||||||
50 | |||||||
51 | Certifications/Training | $ 715,000.00 | |||||
52 | Specialized Firearms & Ammunition | $ 291,012.00 | |||||
53 | Specialized Vehicles | $ 800,000.00 | |||||
54 | Specialized Miscellaneous Equipment | $ 318,000.00 | |||||
55 | Motorpool | $ 643,280.00 | |||||
56 | Vehicle Equipment | $ 408,800.00 | |||||
57 | Equipment | $ 126,000.00 | |||||
58 | Repairs/Maintenance/Service | $ 148,000.00 | |||||
59 | Insurance/DMV | $ 5,712.00 | |||||
60 | Gas | $ 352,800.00 | |||||
61 | Division Fund | $ 500,000.00 | |||||
62 | |||||||
63 | TOTAL | $ 4,308,604.00 | |||||
64 | |||||||
65 | CANINE DIVISION | ||||||
66 | |||||||
67 | Certifications/Training | $ 487,500.00 | |||||
68 | Motorpool | $ 1,000,000.00 | |||||
69 | Vehicle Equipment | $ 262,800.00 | |||||
70 | Equipment | $ 81,000.00 | |||||
71 | Repairs/Maintenance/Service | $ 63,000.00 | |||||
72 | Insurance/DMV | $ 3,672.00 | |||||
73 | Gas | $ 226,800.00 | |||||
74 | Division Fund | $ 500,000.00 | |||||
75 | |||||||
76 | TOTAL | $ 2,624,772.00 | |||||
77 | |||||||
78 | DETECTIVES DIVISION | ||||||
79 | |||||||
80 | Certifications/Training | $ 624,000.00 | |||||
81 | Motorpool | $ 2,500,000.00 | |||||
82 | Vehicle Equipment | $ 335,800.00 | |||||
83 | Equipment | $ 103,500.00 | |||||
84 | Repairs/Maintenance/Service | $ 80,500.00 | |||||
85 | Insurance/DMV | $ 4,692.00 | |||||
86 | Gas | $ 289,800.00 | |||||
87 | Division Fund | $ 500,000.00 | |||||
88 | |||||||
89 | TOTAL | $ 4,438,292.00 | |||||
90 | |||||||
91 | WILDLIFE DIVISION | ||||||
92 | |||||||
93 | Certifications/Training | $ 400,000.00 | |||||
94 | Motorpool | $ 2,500,000.00 | |||||
95 | Vehicle Equipment | $ 321,200.00 | |||||
96 | Equipment | $ 99,000.00 | |||||
97 | Repairs/Maintenance/Service | $ 77,000.00 | |||||
98 | Insurance/DMV | $ 4,488.00 | |||||
99 | Gas | $ 277,200.00 | |||||
100 | Division Fund | $ 500,000.00 | |||||
101 | |||||||
102 | TOTAL | $ 4,178,888.00 | |||||
103 | |||||||
104 | AERIAL SUPPORT UNIT | ||||||
105 | |||||||
106 | Certifications/Training | $ 295,200.00 | |||||
107 | Motorpool | $ 3,600,000.00 | |||||
108 | Vehicle Equipment | $ 29,200.00 | |||||
109 | Equipment | $ 9,000.00 | |||||
110 | Repairs/Maintenance/Service | $ 7,000.00 | |||||
111 | Insurance/DMV | $ 408.00 | |||||
112 | Gas | $ 30,000.00 | |||||
113 | Division Fund | $ 500,000.00 | |||||
114 | |||||||
115 | TOTAL | $ 4,470,808.00 | |||||
116 | |||||||
117 | PUBLIC RELATIONS | ||||||
118 | |||||||
119 | Events/Tradeshows/Sponsorships | $ 650,000.00 | |||||
120 | Accommodations | $ 200,000.00 | |||||
121 | Food | $ 65,000.00 | |||||
122 | Advertisments | $ 350,000.00 | |||||
123 | Division Fund | $ 500,000.00 | |||||
124 | |||||||
125 | TOTAL | $ 1,765,000.00 | |||||
126 | |||||||
127 | TOTAL | $ 77,180,271.00 | |||||
128 | |||||||
129 |